
| LarkspurWeather.com | |||
|---|---|---|---|
| LAST READING AT TIME: 5:50 PM DATE: March 09 2010, time of next update: 5:55 PM | |||
| Current Weather | Dry | Current Temperature | 49.9°F (9.9°C), Apparent temp 47.8°F |
| Maximum Temperature (since midnight) | 57.3°F at: 12:02 PM | Minimum Temperature (since midnight) | 39.6°F at: 6:43 AM |
| Average windspeed (ten minute) | 2.2 kts (4.1 kmh) | Wind Direction (ten minute) | NW (311°) |
| Windchill Temperature | 49.9°F | Maximum Gust (last hour) | 15.7 kts (29.0 kmh) at: 5:02PM |
| Maximum Gust (since midnight) | 21.7 kts (40.2 kmh) at: 4:03 PM | Maximum 1 minute average (since midnight) | 11.3 kts (20.9 kmh) at: 4:03 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.46 in. (62.5 mm) | Rainfall To date this year | 33.84 in. (859.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 33.0°F (Wet Bulb :43.0°F ) |
| Humidity | 52 %, Humidex 46.3°F | Barometer corrected to msl | 1021.7 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | -1.2 mb |











Use the RELOAD facility on your browser to retrieve the latest data.
|
| Click for Detailed Tides for Corte Madera Creek |