
| Larkspur, CA Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:10 PM DATE: February 07 2012, time of next update: 7:15 pm | |||
| Current Weather | Night time | Current Temperature | 52.4°F (11.3°C), Apparent temp 52.5°F |
| Maximum Temperature (since midnight) | 55.3°F at: 12:58 PM | Minimum Temperature (since midnight) | 50.6°F at: 3:39 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 52.4°F | Maximum Gust (last hour) | 2.6 kts (4.8 kmh) at: 6:17PM |
| Maximum Gust (since midnight) | 9.6 kts (17.7 kmh) at: 2:10 PM | Maximum 1 minute average (since midnight) | 7.1 kts (13.2 kmh) at: 5:27 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.28 in. (7.1 mm) at 8:27 AM |
| Rainfall This month | 0.45 in. (11.4 mm) | Rainfall To date this year | 12.73 in. (323.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.15 in | DewPoint | 48.0°F (Wet Bulb :50.2°F ) |
| Humidity | 85 %, Humidex 53.8°F | Barometer corrected to msl | 1017.0 mb |
| Pressure change | +1.2 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +7.8 mb | Pressure change (last 6 hours) | +4.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 306 W/Mē | Maximum UV (since midnight) | 1.1 |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 178:09 hrs | Sunshine hours for the month: | 178:09 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.05 | |||













Use the RELOAD facility on your browser to retrieve the latest data.
|
| Click for Detailed Tides for Corte Madera Creek |