
| LarkspurWeather.com | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: July 30 2010, time of next update: 5:05 AM | |||
| Current Weather | Night time | Current Temperature | 52.5°F (11.4°C), Apparent temp 52.6°F |
| Maximum Temperature (since midnight) | 52.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 51.1°F at: 1:22 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 52.5°F | Maximum Gust (last hour) | 1.7 kts (3.2 kmh) at: 4:46AM |
| Maximum Gust (since midnight) | 1.7 kts (3.2 kmh) at: 4:46 AM | Maximum 1 minute average (since midnight) | 0.6 kts (1.2 kmh) at: 4:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.4°F (Wet Bulb :50.5°F ) |
| Humidity | 86 %, Humidex 54.1°F | Barometer corrected to msl | 1015.3 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | -0.3 mb |











Use the RELOAD facility on your browser to retrieve the latest data.
|
| Click for Detailed Tides for Corte Madera Creek |